Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 272 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
2519410 BD+481829 2018-06-01 1 M5 0 -9.736 ± 0.0026 4.671 0.014 1880 22.63 7067 view_head get_ccf view_ccf
3188600 BD+481829 2022-03-06 1 M5 0 -9.800 ± 0.1000 4.828 0.006 1243 23.66 7096 view_head get_ccf view_ccf
2377150 BD+481829 2017-11-13 1 M5 0 -9.717 ± 0.0027 4.870 0.015 1636 24.40 7188 view_head get_ccf view_ccf
2698230 BD+481829 2019-03-13 1 M5 0 -9.709 ± 0.0031 4.870 0.008 1283 24.21 7092 view_head get_ccf view_ccf
2147770 BD+481829 2017-04-14 1 M5 0 -9.726 ± 0.0023 4.833 0.012 2212 24.65 7067 view_head get_ccf view_ccf
2436850 BD+481829 2018-01-23 1 M5 0 -9.706 ± 0.0022 4.860 0.012 2450 24.58 7142 view_head get_ccf view_ccf
3384390 BD+481829 2023-05-11 1 M5 0 -9.800 ± 0.1000 4.868 0.009 1085 23.65 7059 view_head get_ccf view_ccf
3374530 BD+481829 2023-04-08 1 M5 0 -9.700 ± 0.1000 4.864 0.010 2219 24.10 7067 view_head get_ccf view_ccf
3145570 BD+481829 2021-12-16 1 M5 0 -9.800 ± 0.1000 4.872 0.012 2936 24.51 7175 view_head get_ccf view_ccf
3009250 BD+481829 2021-03-07 1 M5 0 -9.800 ± 0.1000 4.853 0.020 1980 24.57 7096 view_head get_ccf view_ccf
2213810 BD+481829 2017-05-09 1 M5 0 -9.708 ± 0.0022 4.853 0.008 2402 24.51 7061 view_head get_ccf view_ccf
2845850 BD+481829 2020-01-12 1 M5 0 -9.700 ± 0.1000 4.857 0.013 2063 24.16 7154 view_head get_ccf view_ccf
2701700 BD+481829 2019-03-19 1 M5 0 -9.722 ± 0.0023 4.850 0.013 2212 24.21 7086 view_head get_ccf view_ccf
2490150 BD+481829 2018-04-01 1 M5 0 -9.718 ± 0.0022 4.852 0.024 2348 24.51 7073 view_head get_ccf view_ccf
1925750 BD+481829 2016-02-18 1 M5 0 -9.727 ± 0.0028 4.877 0.023 1552 24.09 7110 view_head get_ccf view_ccf
1925750 BD+481829 2016-02-18 1 M5 0 -9.727 ± 0.0028 4.877 0.023 1552 24.09 7110 view_head get_ccf view_ccf
1965340 BD+481829 2016-05-03 1 M5 0 -9.714 ± 0.0045 4.853 0.010 706 23.91 7058 view_head get_ccf view_ccf
2670860 BD+481829 2019-01-13 1 M5 0 -9.712 ± 0.0027 4.854 0.012 1615 24.29 7153 view_head get_ccf view_ccf
3185860 BD+481829 2022-03-02 1 M5 0 -9.800 ± 0.1000 4.814 0.014 1755 23.74 7098 view_head get_ccf view_ccf
3357190 BD+481829 2023-03-06 1 M5 0 -9.800 ± 0.1000 4.862 0.007 2479 24.04 7097 view_head get_ccf view_ccf
3157400 BD+481829 2022-01-14 1 M5 0 -19.300 ± 0.1000 8.448 -0.036 4937 6.13 7150 view_head get_ccf view_ccf
1945130 BD+481829 2016-03-25 1 M5 0 -9.717 ± 0.0026 4.866 0.011 1791 24.04 7080 view_head get_ccf view_ccf
2145480 BD+481829 2017-04-11 1 M5 0 -9.724 ± 0.0021 4.809 0.003 2582 24.36 7067 view_head get_ccf view_ccf
2436140 BD+481829 2018-01-22 1 M5 0 -9.718 ± 0.0032 4.854 0.009 1246 24.20 7144 view_head get_ccf view_ccf
2880990 BD+481829 2020-03-13 1 M5 0 -9.800 ± 0.1000 4.841 -0.005 999 24.19 7092 view_head get_ccf view_ccf
2502970 BD+481829 2018-04-27 1 M5 0 -9.727 ± 0.0027 4.830 -0.002 1709 23.80 7064 view_head get_ccf view_ccf
2879930 BD+481829 2020-03-11 1 M5 0 -9.800 ± 0.1000 4.855 0.010 2005 24.42 7092 view_head get_ccf view_ccf
1971040 BD+481829 2016-05-15 1 M5 0 -9.726 ± 0.0050 4.887 0.001 599 23.68 7062 view_head get_ccf view_ccf
2392940 BD+481829 2017-12-04 1 M5 0 -9.697 ± 0.0028 4.866 0.012 1540 24.24 7182 view_head get_ccf view_ccf
2646590 BD+481829 2018-12-04 1 M5 0 -9.714 ± 0.0023 4.852 0.001 2181 24.82 7182 view_head get_ccf view_ccf
2512930 BD+481829 2018-05-18 1 M5 0 -9.722 ± 0.0028 4.789 0.011 1569 23.87 7065 view_head get_ccf view_ccf
1582160 BD+481829 2013-03-18 1 M5 0 -9.730 ± 0.0024 4.878 0.000 2107 23.99 7085 view_head get_ccf view_ccf
2682820 BD+481829 2019-02-18 1 M5 0 -9.692 ± 0.0030 4.882 0.024 1479 23.64 7112 view_head get_ccf view_ccf
2843350 BD+481829 2020-01-08 1 M5 0 -9.800 ± 0.1000 4.882 0.013 1109 24.03 7156 view_head get_ccf view_ccf
3318960 BD+481829 2022-12-06 1 M5 0 -9.800 ± 0.1000 4.861 0.019 1600 23.90 7180 view_head get_ccf view_ccf
3328680 BD+481829 2022-12-23 1 M5 0 -9.800 ± 0.1000 4.871 0.009 1757 24.21 7169 view_head get_ccf view_ccf
3222730 BD+481829 2022-05-19 1 M5 0 -9.800 ± 0.1000 4.844 0.010 2051 23.99 7065 view_head get_ccf view_ccf
3221630 BD+481829 2022-05-17 1 M5 0 -9.800 ± 0.1000 4.814 0.018 1309 23.46 7064 view_head get_ccf view_ccf
2512240 BD+481829 2018-05-16 1 M5 0 -9.735 ± 0.0032 4.791 0.006 1287 23.76 7065 view_head get_ccf view_ccf
2847460 BD+481829 2020-01-15 1 M5 0 -9.800 ± 0.1000 4.854 0.008 2652 24.38 7151 view_head get_ccf view_ccf
2859560 BD+481829 2020-02-07 1 M5 0 -9.800 ± 0.1000 4.860 0.001 1104 23.64 7125 view_head get_ccf view_ccf
2662710 BD+481829 2019-01-05 1 M5 0 -9.749 ± 0.0058 4.869 0.005 475 23.49 7159 view_head get_ccf view_ccf
3181190 BD+481829 2022-02-23 1 M5 0 -9.800 ± 0.1000 4.859 0.001 1219 24.03 7109 view_head get_ccf view_ccf
1943710 BD+481829 2016-03-22 1 M5 0 -9.716 ± 0.0029 4.861 0.012 1518 23.66 7082 view_head get_ccf view_ccf
2638670 BD+481829 2018-11-18 1 M5 0 -9.714 ± 0.0029 4.859 0.020 1486 24.30 7187 view_head get_ccf view_ccf
2149900 BD+481829 2017-04-17 1 M5 0 -9.723 ± 0.0038 4.859 0.021 933 24.23 7067 view_head get_ccf view_ccf
2662010 BD+481829 2019-01-04 1 M5 0 -9.734 ± 0.0043 4.851 0.002 764 23.82 7160 view_head get_ccf view_ccf
3177160 BD+481829 2022-02-17 1 M5 0 -9.800 ± 0.1000 4.886 0.009 1022 23.55 7113 view_head get_ccf view_ccf
1960340 BD+481829 2016-04-23 1 M5 0 -9.746 ± 0.0046 4.866 -0.004 670 23.66 7062 view_head get_ccf view_ccf
3014640 BD+481829 2021-03-30 1 M5 0 -9.700 ± 0.1000 4.881 0.016 2810 24.52 7074 view_head get_ccf view_ccf
2433670 BD+481829 2018-01-18 1 M5 0 -9.712 ± 0.0026 4.848 0.006 1753 24.39 7147 view_head get_ccf view_ccf
2218690 BD+481829 2017-05-17 1 M5 0 -9.711 ± 0.0020 4.839 0.006 2738 24.81 7065 view_head get_ccf view_ccf
1927120 BD+481829 2016-02-19 1 M5 0 -9.726 ± 0.0032 4.874 0.013 1284 23.76 7109 view_head get_ccf view_ccf
1927120 BD+481829 2016-02-19 1 M5 0 -9.726 ± 0.0032 4.874 0.013 1284 23.76 7109 view_head get_ccf view_ccf
1916440 BD+481829 2016-01-20 1 M5 0 -9.719 ± 0.0025 4.879 0.017 1984 24.30 7145 view_head get_ccf view_ccf
1916440 BD+481829 2016-01-20 1 M5 0 -9.719 ± 0.0025 4.879 0.017 1984 24.30 7145 view_head get_ccf view_ccf
2378740 BD+481829 2017-11-16 1 M5 0 -9.705 ± 0.0022 4.872 0.023 2320 24.68 7187 view_head get_ccf view_ccf
2659820 BD+481829 2018-12-22 1 M5 0 -9.711 ± 0.0031 4.860 0.011 1344 23.87 7172 view_head get_ccf view_ccf
2678780 BD+481829 2019-02-11 1 M5 0 -9.717 ± 0.0032 4.883 -0.001 1229 24.03 7116 view_head get_ccf view_ccf
2681410 BD+481829 2019-02-15 1 M5 0 -9.712 ± 0.0021 4.877 0.021 2764 24.46 7116 view_head get_ccf view_ccf
3151120 BD+481829 2022-01-06 1 M5 0 -9.800 ± 0.1000 4.850 0.016 1491 24.02 7159 view_head get_ccf view_ccf
3331590 BD+481829 2023-01-10 1 M5 0 -9.800 ± 0.1000 4.857 0.007 1328 24.01 7155 view_head get_ccf view_ccf
3341670 BD+481829 2023-02-01 1 M5 0 -9.800 ± 0.1000 4.859 0.004 561 23.10 7131 view_head get_ccf view_ccf
3220380 BD+481829 2022-05-15 1 M5 0 -9.800 ± 0.1000 4.848 0.010 1436 23.44 7060 view_head get_ccf view_ccf
3183230 BD+481829 2022-02-26 1 M5 0 -9.800 ± 0.1000 4.855 0.009 1987 24.27 7105 view_head get_ccf view_ccf
2430430 BD+481829 2018-01-17 1 M5 0 -9.716 ± 0.0029 4.858 0.010 1434 24.30 7149 view_head get_ccf view_ccf
2465330 BD+481829 2018-03-07 1 M5 0 -9.701 ± 0.0023 4.851 0.005 2219 24.57 7097 view_head get_ccf view_ccf
1917610 BD+481829 2016-01-23 1 M5 0 -9.719 ± 0.0025 4.890 0.014 1934 24.19 7142 view_head get_ccf view_ccf
1917610 BD+481829 2016-01-23 1 M5 0 -9.719 ± 0.0025 4.890 0.014 1934 24.19 7142 view_head get_ccf view_ccf
2142510 BD+481829 2017-04-08 1 M5 0 -9.715 ± 0.0021 4.836 0.015 2601 24.58 7067 view_head get_ccf view_ccf
2708770 BD+481829 2019-04-13 1 M5 0 -9.708 ± 0.0031 4.873 0.004 1322 24.02 7067 view_head get_ccf view_ccf
2840730 BD+481829 2020-01-04 1 M5 0 -9.800 ± 0.1000 4.870 -0.005 997 23.93 7159 view_head get_ccf view_ccf
2865210 BD+481829 2020-02-17 1 M5 0 -9.800 ± 0.1000 4.862 0.013 870 23.73 7113 view_head get_ccf view_ccf
3002520 BD+481829 2021-02-24 1 M5 0 -9.700 ± 0.1000 4.884 0.016 2612 24.47 7108 view_head get_ccf view_ccf
3015990 BD+481829 2021-04-01 1 M5 0 -9.800 ± 0.1000 4.874 -0.001 1784 24.37 7072 view_head get_ccf view_ccf
3218610 BD+481829 2022-05-12 1 M5 0 -9.800 ± 0.1000 4.853 0.006 961 23.59 7060 view_head get_ccf view_ccf
3006080 BD+481829 2021-03-01 1 M5 0 -9.800 ± 0.1000 4.866 0.012 2409 24.54 7103 view_head get_ccf view_ccf
2491980 BD+481829 2018-04-05 1 M5 0 -9.724 ± 0.0023 4.845 0.009 2279 24.62 7070 view_head get_ccf view_ccf
2709390 BD+481829 2019-04-14 1 M5 0 -9.731 ± 0.0040 4.853 0.019 870 23.57 7067 view_head get_ccf view_ccf
2139420 BD+481829 2017-04-05 1 M5 0 -9.718 ± 0.0024 4.830 0.005 2084 24.38 7069 view_head get_ccf view_ccf
2380330 BD+481829 2017-11-18 1 M5 0 -9.734 ± 0.0038 4.856 0.005 918 24.19 7187 view_head get_ccf view_ccf
2645890 BD+481829 2018-12-03 1 M5 0 -9.704 ± 0.0023 4.856 0.008 2098 24.75 7182 view_head get_ccf view_ccf
3148770 BD+481829 2021-12-20 1 M5 0 -9.800 ± 0.1000 4.858 0.014 2656 24.24 7175 view_head get_ccf view_ccf
3204090 BD+481829 2022-04-14 1 M5 0 -9.800 ± 0.1000 4.861 0.013 2179 24.09 7067 view_head get_ccf view_ccf
2435510 BD+481829 2018-01-21 1 M5 0 -9.719 ± 0.0058 4.891 0.034 470 23.46 7144 view_head get_ccf view_ccf
3201610 BD+481829 2022-04-11 1 M5 0 -9.800 ± 0.1000 4.851 0.014 1726 24.13 7067 view_head get_ccf view_ccf
2406780 BD+481829 2017-12-23 1 M5 0 -9.710 ± 0.0020 4.860 0.011 2704 24.75 7170 view_head get_ccf view_ccf
2648050 BD+481829 2018-12-05 1 M5 0 -9.724 ± 0.0023 4.849 0.014 2088 24.82 7182 view_head get_ccf view_ccf
2658060 BD+481829 2018-12-20 1 M5 0 -9.720 ± 0.0026 4.850 0.013 1744 24.20 7174 view_head get_ccf view_ccf
2690700 BD+481829 2019-03-01 1 M5 0 -9.713 ± 0.0031 4.869 0.010 1352 24.01 7104 view_head get_ccf view_ccf
2658210 BD+481829 2018-12-20 1 M5 0 -9.724 ± 0.0028 4.879 0.007 1514 24.51 7174 view_head get_ccf view_ccf
2518820 BD+481829 2018-05-31 1 M5 0 -9.727 ± 0.0030 4.830 0.002 1396 24.05 7067 view_head get_ccf view_ccf
1946750 BD+481829 2016-03-28 1 M5 0 -9.728 ± 0.0022 4.878 0.026 2414 24.57 7072 view_head get_ccf view_ccf
2424140 BD+481829 2018-01-11 1 M5 0 -9.716 ± 0.0025 4.850 0.013 1899 24.60 7154 view_head get_ccf view_ccf
2218040 BD+481829 2017-05-16 1 M5 0 -9.714 ± 0.0021 4.825 0.012 2671 24.50 7065 view_head get_ccf view_ccf
2854430 BD+481829 2020-01-30 1 M5 0 -9.800 ± 0.1000 4.847 0.012 1698 24.42 7134 view_head get_ccf view_ccf
3153000 BD+481829 2022-01-10 1 M5 0 -9.800 ± 0.1000 4.862 0.009 1456 24.26 7154 view_head get_ccf view_ccf
3206380 BD+481829 2022-04-17 1 M5 0 -9.800 ± 0.1000 4.843 -0.004 1682 23.60 7065 view_head get_ccf view_ccf
551860 BD+481829 2008-02-02 1 M4 0 -10.121 ± 0.0055 6.713 -0.062 1368 16.00 5207 view_head get_ccf view_ccf
2680800 BD+481829 2019-02-14 1 M5 0 -9.697 ± 0.0020 4.883 0.014 3037 24.50 7116 view_head get_ccf view_ccf
2215530 BD+481829 2017-05-12 1 M5 0 -9.715 ± 0.0022 4.838 0.004 2358 24.45 7064 view_head get_ccf view_ccf
3018360 BD+481829 2021-04-22 1 M5 0 -9.800 ± 0.1000 4.850 0.007 2099 24.28 7064 view_head get_ccf view_ccf
3157410 BD+481829 2022-01-14 1 M5 0 -9.800 ± 0.1000 4.848 -0.006 2742 24.54 7152 view_head get_ccf view_ccf
1904450 BD+481829 2015-12-26 1 M5 0 -9.723 ± 0.0026 4.866 0.016 1781 23.98 7167 view_head get_ccf view_ccf
1904450 BD+481829 2015-12-26 1 M5 0 -9.723 ± 0.0026 4.866 0.016 1781 23.98 7167 view_head get_ccf view_ccf
2112800 BD+481829 2017-03-13 1 M5 0 -9.718 ± 0.0025 4.831 0.007 1903 24.04 7092 view_head get_ccf view_ccf
2996210 BD+481829 2021-02-02 1 M5 0 -9.800 ± 0.1000 4.840 0.026 2708 24.13 7130 view_head get_ccf view_ccf
2391940 BD+481829 2017-12-02 1 M5 0 -9.707 ± 0.0030 4.867 -0.001 1373 24.22 7182 view_head get_ccf view_ccf
3227750 BD+481829 2022-05-29 1 M5 0 -9.800 ± 0.1000 4.846 0.002 1039 22.87 7067 view_head get_ccf view_ccf
3215510 BD+481829 2022-05-06 1 M5 0 -9.800 ± 0.1000 4.798 -0.013 568 23.61 7059 view_head get_ccf view_ccf
3004770 BD+481829 2021-02-27 1 M5 0 -9.800 ± 0.1000 4.883 0.016 1367 23.56 7104 view_head get_ccf view_ccf
2643690 BD+481829 2018-11-28 1 M5 0 -9.706 ± 0.0021 4.872 0.008 2623 24.90 7183 view_head get_ccf view_ccf
2720580 BD+481829 2019-05-04 1 M5 0 -9.725 ± 0.0039 4.856 0.021 910 23.91 7060 view_head get_ccf view_ccf
2718840 BD+481829 2019-05-01 1 M5 0 -9.732 ± 0.0058 4.837 -0.014 481 23.21 7060 view_head get_ccf view_ccf
3007020 BD+481829 2021-03-03 1 M5 0 -9.800 ± 0.1000 4.877 0.009 1703 24.48 7097 view_head get_ccf view_ccf
2392400 BD+481829 2017-12-03 1 M5 0 -9.712 ± 0.0027 4.865 0.004 1663 24.26 7182 view_head get_ccf view_ccf
2638080 BD+481829 2018-11-17 1 M5 0 -9.718 ± 0.0025 4.862 0.009 1924 24.52 7187 view_head get_ccf view_ccf
2695160 BD+481829 2019-03-08 1 M5 0 -9.709 ± 0.0023 4.860 0.011 2181 24.44 7095 view_head get_ccf view_ccf
3029770 BD+481829 2021-05-17 1 M5 0 -9.800 ± 0.1000 4.862 0.012 1799 24.20 7065 view_head get_ccf view_ccf
3197450 BD+481829 2022-03-23 1 M5 0 -9.800 ± 0.1000 4.836 0.007 2105 24.16 7084 view_head get_ccf view_ccf
3163810 BD+481829 2022-01-22 1 M5 0 -9.700 ± 0.1000 4.873 0.006 2673 24.57 7143 view_head get_ccf view_ccf
3038950 BD+481829 2021-06-03 1 M5 0 -9.800 ± 0.1000 4.831 0.013 2319 24.14 7067 view_head get_ccf view_ccf
1097080 BD+481829 2011-01-23 1 M5 0 -9.745 ± 0.0020 4.901 0.016 3054 24.31 7142 view_head get_ccf view_ccf
2424900 BD+481829 2018-01-12 1 M5 0 -9.707 ± 0.0024 4.857 0.004 2089 24.60 7154 view_head get_ccf view_ccf
2143560 BD+481829 2017-04-09 1 M5 0 -9.716 ± 0.0023 4.842 0.016 2287 24.59 7066 view_head get_ccf view_ccf
2845150 BD+481829 2020-01-11 1 M5 0 -9.800 ± 0.1000 4.855 0.006 2379 24.27 7154 view_head get_ccf view_ccf
2852870 BD+481829 2020-01-28 1 M5 0 -9.800 ± 0.1000 4.856 0.008 1755 24.40 7136 view_head get_ccf view_ccf
3141470 BD+481829 2021-12-11 1 M5 0 -9.800 ± 0.1000 4.860 0.007 1230 23.93 7178 view_head get_ccf view_ccf
3347880 BD+481829 2023-02-14 1 M5 0 -9.800 ± 0.1000 4.863 0.015 2617 24.40 7116 view_head get_ccf view_ccf
3376430 BD+481829 2023-04-11 1 M5 0 -9.800 ± 0.1000 4.849 0.015 1256 23.75 7067 view_head get_ccf view_ccf
2393610 BD+481829 2017-12-05 1 M5 0 -9.698 ± 0.0034 4.874 0.007 1183 23.37 7182 view_head get_ccf view_ccf
1918290 BD+481829 2016-01-24 1 M5 0 -9.723 ± 0.0027 4.859 0.018 1689 23.70 7141 view_head get_ccf view_ccf
1918290 BD+481829 2016-01-24 1 M5 0 -9.723 ± 0.0027 4.859 0.018 1689 23.70 7141 view_head get_ccf view_ccf
2682290 BD+481829 2019-02-17 1 M5 0 -9.702 ± 0.0025 4.868 0.017 1986 23.98 7114 view_head get_ccf view_ccf
2695800 BD+481829 2019-03-09 1 M5 0 -9.702 ± 0.0026 4.856 0.010 1727 24.38 7094 view_head get_ccf view_ccf
2700180 BD+481829 2019-03-16 1 M5 0 -9.707 ± 0.0025 4.854 0.011 1959 24.43 7089 view_head get_ccf view_ccf
1361750 BD+481829 2012-05-03 1 M5 0 -9.726 ± 0.0031 4.863 0.016 1410 23.39 7058 view_head get_ccf view_ccf
3339010 BD+481829 2023-01-28 1 M5 0 -9.800 ± 0.1000 4.829 0.011 1392 23.67 7135 view_head get_ccf view_ccf
2710470 BD+481829 2019-04-16 1 M5 0 -9.701 ± 0.0022 4.863 0.011 2408 24.41 7067 view_head get_ccf view_ccf
2671920 BD+481829 2019-01-15 1 M5 0 -9.715 ± 0.0024 4.861 0.002 2022 24.61 7151 view_head get_ccf view_ccf
1959510 BD+481829 2016-04-20 1 M5 0 -9.734 ± 0.0051 4.808 0.020 639 22.08 7062 view_head get_ccf view_ccf
2507080 BD+481829 2018-05-06 1 M5 0 -9.720 ± 0.0028 4.780 0.013 1737 23.40 7060 view_head get_ccf view_ccf
2088310 BD+481829 2017-01-14 1 M5 0 -9.713 ± 0.0027 4.862 0.008 1706 24.46 7152 view_head get_ccf view_ccf
1945720 BD+481829 2016-03-26 1 M5 0 -9.712 ± 0.0027 4.855 0.020 1667 24.01 7076 view_head get_ccf view_ccf
2682390 BD+481829 2019-02-17 1 M5 0 -9.699 ± 0.0026 4.876 0.019 1846 23.89 7113 view_head get_ccf view_ccf
2711970 BD+481829 2019-04-18 1 M5 0 -9.740 ± 0.0054 4.808 -0.003 663 20.49 7066 view_head get_ccf view_ccf
2712520 BD+481829 2019-04-19 1 M5 0 -9.712 ± 0.0026 4.839 0.013 1889 23.73 7065 view_head get_ccf view_ccf
2506310 BD+481829 2018-05-04 1 M5 0 -9.721 ± 0.0027 4.823 0.004 1700 23.90 7060 view_head get_ccf view_ccf
2381690 BD+481829 2017-11-20 1 M5 0 -9.712 ± 0.0030 4.859 0.002 1325 24.49 7186 view_head get_ccf view_ccf
2401500 BD+481829 2017-12-18 1 M5 0 -9.728 ± 0.0024 4.851 0.006 2056 24.64 7175 view_head get_ccf view_ccf
3360160 BD+481829 2023-03-12 1 M5 0 -9.700 ± 0.1000 4.864 0.001 1989 24.28 7092 view_head get_ccf view_ccf
3370660 BD+481829 2023-04-02 1 M5 0 -9.800 ± 0.1000 4.869 0.013 1378 23.84 7072 view_head get_ccf view_ccf
3173120 BD+481829 2022-02-10 1 M5 0 -9.700 ± 0.1000 4.869 0.013 1745 24.14 7117 view_head get_ccf view_ccf
2859020 BD+481829 2020-02-06 1 M5 0 -9.800 ± 0.1000 4.838 -0.000 1969 24.13 7125 view_head get_ccf view_ccf
1920600 BD+481829 2016-01-31 1 M5 0 -9.711 ± 0.0024 4.887 -0.004 2026 24.43 7133 view_head get_ccf view_ccf
2492710 BD+481829 2018-04-06 1 M5 0 -9.709 ± 0.0028 4.838 0.013 1532 24.43 7068 view_head get_ccf view_ccf
1920600 BD+481829 2016-01-31 1 M5 0 -9.711 ± 0.0024 4.887 -0.004 2026 24.43 7133 view_head get_ccf view_ccf
2086260 BD+481829 2017-01-10 1 M5 0 -9.714 ± 0.0026 4.854 0.008 1821 24.40 7155 view_head get_ccf view_ccf
2855640 BD+481829 2020-02-01 1 M5 0 -9.800 ± 0.1000 4.846 0.008 1753 24.38 7131 view_head get_ccf view_ccf
2654890 BD+481829 2018-12-14 1 M5 0 -9.712 ± 0.0031 4.848 0.000 1250 24.38 7176 view_head get_ccf view_ccf
2992170 BD+481829 2021-01-26 1 M5 0 -9.800 ± 0.1000 4.853 0.007 1257 23.58 7139 view_head get_ccf view_ccf
3010270 BD+481829 2021-03-23 1 M5 0 -9.700 ± 0.1000 4.880 0.000 2657 24.49 7085 view_head get_ccf view_ccf
2106890 BD+481829 2017-03-02 1 M5 0 -9.724 ± 0.0023 4.849 0.015 2224 24.83 7100 view_head get_ccf view_ccf
2140330 BD+481829 2017-04-06 1 M5 0 -9.728 ± 0.0023 4.821 0.007 2247 24.30 7069 view_head get_ccf view_ccf
1944210 BD+481829 2016-03-23 1 M5 0 -9.725 ± 0.0035 4.837 0.004 1101 23.35 7082 view_head get_ccf view_ccf
2443570 BD+481829 2018-01-28 1 M5 0 -9.714 ± 0.0027 4.858 0.014 1720 24.12 7136 view_head get_ccf view_ccf
3012620 BD+481829 2021-03-27 1 M5 0 -9.700 ± 0.1000 4.887 0.008 2995 24.56 7075 view_head get_ccf view_ccf
3195840 BD+481829 2022-03-21 1 M5 0 -9.800 ± 0.1000 4.834 -0.006 1018 23.74 7085 view_head get_ccf view_ccf
926700 BD+481829 2010-03-10 1 M5 0 -9.754 ± 0.0040 4.885 -0.005 921 22.91 7092 view_head get_ccf view_ccf
2672580 BD+481829 2019-01-17 1 M5 0 -9.725 ± 0.0035 4.873 0.010 1067 24.01 7149 view_head get_ccf view_ccf
2717310 BD+481829 2019-04-29 1 M5 0 -9.722 ± 0.0027 4.855 0.002 1713 24.34 7060 view_head get_ccf view_ccf
548940 BD+481829 2008-01-27 1 M4 0 -10.133 ± 0.0036 6.718 -0.048 2822 16.58 5210 view_head get_ccf view_ccf
2693410 BD+481829 2019-03-05 1 M5 0 -9.708 ± 0.0033 4.870 0.021 1208 24.18 7097 view_head get_ccf view_ccf
2844480 BD+481829 2020-01-10 1 M5 0 -9.800 ± 0.1000 4.834 0.011 1561 23.67 7155 view_head get_ccf view_ccf
3018990 BD+481829 2021-04-23 1 M5 0 -9.800 ± 0.1000 4.865 0.020 1489 24.17 7064 view_head get_ccf view_ccf
3143830 BD+481829 2021-12-14 1 M5 0 -9.800 ± 0.1000 4.872 0.009 2540 24.46 7177 view_head get_ccf view_ccf
3162260 BD+481829 2022-01-20 1 M5 0 -9.800 ± 0.1000 4.853 0.002 1167 24.05 7145 view_head get_ccf view_ccf
3229790 BD+481829 2022-06-02 1 M5 0 -9.900 ± 0.1000 4.955 0.103 92 17.21 7067 view_head get_ccf view_ccf
1908610 BD+481829 2016-01-05 1 M5 0 -9.708 ± 0.0027 4.894 0.014 1717 24.23 7159 view_head get_ccf view_ccf
2502530 BD+481829 2018-04-26 1 M5 0 -9.710 ± 0.0029 4.848 0.000 1524 24.05 7064 view_head get_ccf view_ccf
1957840 BD+481829 2016-04-17 1 M5 0 -9.725 ± 0.0032 4.863 0.015 1240 23.84 7064 view_head get_ccf view_ccf
1908610 BD+481829 2016-01-05 1 M5 0 -9.708 ± 0.0027 4.894 0.014 1717 24.23 7159 view_head get_ccf view_ccf
2683550 BD+481829 2019-02-19 1 M5 0 -9.709 ± 0.0023 4.884 0.026 2371 24.05 7111 view_head get_ccf view_ccf
2515990 BD+481829 2018-05-24 1 M5 0 -9.727 ± 0.0025 4.786 0.009 1980 23.98 7067 view_head get_ccf view_ccf
2993880 BD+481829 2021-01-29 1 M5 0 -9.800 ± 0.1000 4.872 0.017 2599 24.42 7135 view_head get_ccf view_ccf
2702250 BD+481829 2019-03-20 1 M5 0 -9.709 ± 0.0022 4.870 -0.002 2468 24.13 7085 view_head get_ccf view_ccf
3225730 BD+481829 2022-05-25 1 M5 0 -9.800 ± 0.1000 4.854 0.016 1173 23.72 7067 view_head get_ccf view_ccf
2694240 BD+481829 2019-03-07 1 M5 0 -9.715 ± 0.0028 4.865 0.014 1567 24.27 7097 view_head get_ccf view_ccf
1140030 BD+481829 2011-04-10 1 M5 0 -9.758 ± 0.0022 4.841 0.015 2463 24.02 7067 view_head get_ccf view_ccf
2081720 BD+481829 2017-01-03 1 M5 0 -9.736 ± 0.0042 4.870 0.007 775 23.93 7160 view_head get_ccf view_ccf
2679540 BD+481829 2019-02-12 1 M5 0 -9.717 ± 0.0042 4.906 0.001 780 24.03 7116 view_head get_ccf view_ccf
2087420 BD+481829 2017-01-12 1 M5 0 -9.727 ± 0.0024 4.858 0.007 2012 24.37 7153 view_head get_ccf view_ccf
2670430 BD+481829 2019-01-12 1 M5 0 -9.753 ± 0.0076 4.854 -0.000 332 22.70 7154 view_head get_ccf view_ccf
1971410 BD+481829 2016-05-16 1 M5 0 -9.731 ± 0.0049 4.868 -0.000 624 23.57 7062 view_head get_ccf view_ccf
2089450 BD+481829 2017-01-16 1 M5 0 -9.731 ± 0.0030 4.855 0.005 1391 24.45 7151 view_head get_ccf view_ccf
2378210 BD+481829 2017-11-15 1 M5 0 -9.707 ± 0.0021 4.866 0.010 2488 24.78 7187 view_head get_ccf view_ccf
2692100 BD+481829 2019-03-03 1 M5 0 -9.719 ± 0.0020 4.866 0.016 2993 24.57 7101 view_head get_ccf view_ccf
2858270 BD+481829 2020-02-05 1 M5 0 -9.800 ± 0.1000 4.844 0.003 1181 23.55 7127 view_head get_ccf view_ccf
3035790 BD+481829 2021-05-28 1 M5 0 -9.800 ± 0.1000 4.841 0.013 904 23.88 7067 view_head get_ccf view_ccf
3185230 BD+481829 2022-03-01 1 M5 0 -9.800 ± 0.1000 4.836 0.002 1190 23.76 7103 view_head get_ccf view_ccf
2671400 BD+481829 2019-01-14 1 M5 0 -9.704 ± 0.0038 4.843 0.007 926 24.01 7152 view_head get_ccf view_ccf
